You can make premium payments in SGD via bank transfer for your FWD policies for the following products purchased through financial advisers, with the following details:
FWD policy | Beneficiary account details |
|
Term Life and Health FWD Future First FWD Recover First |
Name | FWD Singapore Pte. Ltd |
Bank | Oversea-Chinese Banking Corporation Limited | |
Bank account number | 713-636025-001 | |
Bank address | 65 Chulia Street, OCBC Centre, Singapore 049513 | |
Bank code | 7339 | |
Bank branch code | 713 | |
Bank SWIFT code | OCBCSGSG | |
Investment-linked FWD Invest First FWD Invest Goal 1 FWD Invest Goal X FWD Invest Goal Flexi FWD Invest First Plus FWD Invest First Max FWD Invest First Summit |
Name | FWD Singapore Pte. Ltd |
Bank | Oversea-Chinese Banking Corporation Limited | |
Bank account number | 713-858975-001 | |
Bank address | 65 Chulia Street, OCBC Centre, Singapore 049513 | |
Bank code | 7339 | |
Bank branch code | 713 | |
Bank SWIFT code | OCBCSGSG | |
Savings FWD Life Income Plus FWD Life Protection FWD Life Income |
Name | FWD Singapore Pte. Ltd |
Bank | Oversea-Chinese Banking Corporation Limited | |
Bank account number | 515-175511-001 | |
Bank address | 65 Chulia Street, OCBC Centre, Singapore 049513 | |
Bank code | 7339 | |
Bank branch code | 713 | |
Bank SWIFT code | OCBCSGSG |
For easy reference, please indicate your policy number, full name and contact details before submitting your payment.